Cherry Burton Golf Club
9 holes · par 35 · Parkland · 3,187 yds
Leconfield Road, Cherry Burton, East Riding of Yorkshire
MEN - FRONT TEES
Par 35 · 3,187 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 197 | 342 | 351 | 410 | 375 | 135 | 410 | 427 | 540 | 3,187 |
| Par | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 |
| SI | 13 | 14 | 6 | 1 | 10 | 18 | 5 | 8 | 7 | — |
MEN - BACK TEES
Par 36 · 3,168 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 158 | 325 | 380 | 465 | 346 | 135 | 383 | 390 | 586 | 3,168 |
| Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| SI | 15 | 16 | 2 | 11 | 12 | 17 | 9 | 4 | 3 | — |
LADIES - FRONT TEES
Par 37 · 2,833 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 171 | 303 | 314 | 415 | 345 | 125 | 385 | 320 | 455 | 2,833 |
| Par | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 37 |
| SI | 16 | 10 | 8 | 2 | 6 | 18 | 14 | 12 | 4 | — |
LADIES - BACK TEES
Par 36 · 2,763 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 140 | 250 | 336 | 450 | 337 | 125 | 330 | 340 | 455 | 2,763 |
| Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| SI | 15 | 13 | 9 | 1 | 5 | 17 | 7 | 11 | 3 | — |
ABOUT THIS CARD
Where these numbers come from
Par, yardage and stroke index are the published card for each tee. Stroke index runs 1 to 18 and decides which holes you receive your handicap strokes on — hole 1 on the index is the hardest, not necessarily the longest. How stroke index works.
Course rating is what a scratch golfer is expected to shoot from that tee, and slope describes how much harder it plays for everybody else. Both feed the handicap calculation. How a handicap is calculated.
Playing here? The Caddy scores this card hole by hole, applies the stroke index automatically and gives you the round back as strokes gained.