City of Belfast Golf Club
9 holes · par 34 · Parkland · 2,829 yds
610 Antrim Road, Newtownabbey, Belfast
WHITE TEES
Par 34 · 2,829 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 160 | 286 | 344 | 360 | 278 | 212 | 94 | 757 | 338 | 2,829 |
| Par | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 34 |
| SI | 13 | 9 | 3 | 1 | 15 | 6 | 17 | 8 | 11 | — |
WHITE (L) TEES
Par 34 · 2,829 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 160 | 286 | 344 | 360 | 278 | 212 | 94 | 757 | 338 | 2,829 |
| Par | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 34 |
| SI | 13 | 9 | 3 | 1 | 15 | 6 | 17 | 8 | 11 | — |
YELLOW TEES
Par 33 · 2,310 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 125 | 276 | 338 | 350 | 260 | 200 | 86 | 347 | 328 | 2,310 |
| Par | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 |
| SI | 13 | 9 | 3 | 1 | 15 | 6 | 17 | 8 | 11 | — |
YELLOW (L) TEES
Par 33 · 2,310 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 125 | 276 | 338 | 350 | 260 | 200 | 86 | 347 | 328 | 2,310 |
| Par | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 |
| SI | 13 | 9 | 3 | 1 | 15 | 6 | 17 | 8 | 11 | — |
ABOUT THIS CARD
Where these numbers come from
Par, yardage and stroke index are the published card for each tee. Stroke index runs 1 to 18 and decides which holes you receive your handicap strokes on — hole 1 on the index is the hardest, not necessarily the longest. How stroke index works.
Course rating is what a scratch golfer is expected to shoot from that tee, and slope describes how much harder it plays for everybody else. Both feed the handicap calculation. How a handicap is calculated.
Playing here? The Caddy scores this card hole by hole, applies the stroke index automatically and gives you the round back as strokes gained.