Cleckheaton and District
18 holes · par 70 · Links · 6,077 yds
483 Bradford Road, Cleckheaton, West Yorkshire
COMPETITIONS TEES
Par 70 · 6,077 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 353 | 145 | 416 | 293 | 171 | 485 | 484 | 532 | 282 | 3,161 |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 |
| SI | 10 | 14 | 4 | 18 | 8 | 2 | 6 | 12 | 16 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 359 | 508 | 177 | 418 | 353 | 245 | 307 | 187 | 362 | 2,916 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 |
| SI | 7 | 5 | 17 | 1 | 11 | 3 | 15 | 13 | 9 | — |
MEMBER TEES
Par 70 · 6,004 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 353 | 141 | 416 | 293 | 166 | 479 | 484 | 521 | 278 | 3,131 |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 |
| SI | 10 | 14 | 4 | 18 | 8 | 2 | 6 | 12 | 16 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 359 | 508 | 166 | 408 | 353 | 245 | 290 | 187 | 357 | 2,873 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 |
| SI | 7 | 5 | 17 | 1 | 11 | 3 | 15 | 13 | 9 | — |
VISITOR TEES
Par 70 · 5,818 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 347 | 132 | 382 | 293 | 163 | 479 | 473 | 507 | 275 | 3,051 |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 |
| SI | 10 | 14 | 4 | 18 | 8 | 2 | 6 | 12 | 16 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 302 | 500 | 153 | 408 | 352 | 243 | 287 | 178 | 344 | 2,767 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 |
| SI | 7 | 5 | 17 | 1 | 11 | 3 | 15 | 13 | 9 | — |
LADIES TEES
Par 73 · 5,604 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 338 | 125 | 350 | 287 | 157 | 472 | 459 | 497 | 278 | 2,963 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 37 |
| SI | 7 | 17 | 9 | 15 | 13 | 3 | 1 | 5 | 11 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 297 | 458 | 141 | 397 | 346 | 245 | 282 | 138 | 337 | 2,641 |
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| SI | 6 | 2 | 18 | 8 | 4 | 14 | 10 | 16 | 12 | — |
JUNIOR/SENIOR TEES
Par 73 · 5,167 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 330 | 125 | 259 | 287 | 148 | 376 | 450 | 497 | 271 | 2,743 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 37 |
| SI | 7 | 17 | 9 | 15 | 13 | 3 | 1 | 5 | 11 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 297 | 386 | 133 | 382 | 340 | 168 | 248 | 138 | 332 | 2,424 |
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| SI | 6 | 2 | 18 | 8 | 4 | 14 | 10 | 16 | 12 | — |
ABOUT THIS CARD
Where these numbers come from
Par, yardage and stroke index are the published card for each tee. Stroke index runs 1 to 18 and decides which holes you receive your handicap strokes on — hole 1 on the index is the hardest, not necessarily the longest. How stroke index works.
Course rating is what a scratch golfer is expected to shoot from that tee, and slope describes how much harder it plays for everybody else. Both feed the handicap calculation. How a handicap is calculated.
Playing here? The Caddy scores this card hole by hole, applies the stroke index automatically and gives you the round back as strokes gained.