Langdon Hills Golf Club
9 holes · par 35 · Parkland · 3,100 yds
Lower Dunton Road, Bulphan, Essex
WHITE TEES
Par 35 · 3,100 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 369 | 417 | 340 | 407 | 173 | 482 | 380 | 182 | 350 | 3,100 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 |
| SI | 16 | 4 | 14 | 8 | 18 | 12 | 2 | 10 | 6 | — |
WHITE TEES
Par 35 · 3,057 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 364 | 401 | 340 | 382 | 173 | 488 | 375 | 183 | 351 | 3,057 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 |
| SI | 16 | 4 | 14 | 8 | 18 | 12 | 2 | 10 | 6 | — |
YELLOW TEES
Par 35 · 2,950 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 349 | 393 | 333 | 375 | 173 | 469 | 359 | 174 | 325 | 2,950 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 |
| SI | 16 | 4 | 14 | 8 | 18 | 12 | 2 | 10 | 6 | — |
ABOUT THIS CARD
Where these numbers come from
Par, yardage and stroke index are the published card for each tee. Stroke index runs 1 to 18 and decides which holes you receive your handicap strokes on — hole 1 on the index is the hardest, not necessarily the longest. How stroke index works.
Course rating is what a scratch golfer is expected to shoot from that tee, and slope describes how much harder it plays for everybody else. Both feed the handicap calculation. How a handicap is calculated.
Playing here? The Caddy scores this card hole by hole, applies the stroke index automatically and gives you the round back as strokes gained.