Langdon Hills Golf Club — Bulphan
9 holes · par 36 · Parkland · 3,482 yds
Lower Dunton Road, Bulphan, Essex
WHITE TEES
Par 37 · 3,482 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 511 | 404 | 553 | 317 | 162 | 412 | 504 | 165 | 454 | 3,482 |
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 37 |
| SI | 17 | 1 | 9 | 13 | 3 | 7 | 11 | 15 | 5 | — |
YELLOW TEES
Par 37 · 3,266 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 491 | 400 | 495 | 310 | 144 | 394 | 495 | 141 | 396 | 3,266 |
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 37 |
| SI | 17 | 1 | 9 | 13 | 3 | 7 | 11 | 15 | 5 | — |
RED (L) TEES
Par 37 · 3,106 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 475 | 387 | 475 | 292 | 120 | 341 | 480 | 140 | 396 | 3,106 |
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 37 |
| SI | 8 | 18 | 12 | 10 | 2 | 16 | 4 | 14 | 6 | — |
ABOUT THIS CARD
Where these numbers come from
Par, yardage and stroke index are the published card for each tee. Stroke index runs 1 to 18 and decides which holes you receive your handicap strokes on — hole 1 on the index is the hardest, not necessarily the longest. How stroke index works.
Course rating is what a scratch golfer is expected to shoot from that tee, and slope describes how much harder it plays for everybody else. Both feed the handicap calculation. How a handicap is calculated.
Playing here? The Caddy scores this card hole by hole, applies the stroke index automatically and gives you the round back as strokes gained.