Moray Golf Club — Old
18 holes · par 71 · Parkland · 6,572 yds
Stotfeild Road, Lossiemouth, Moray
WHITE TEES
Par 71 · 6,572 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 316 | 481 | 397 | 193 | 413 | 146 | 435 | 456 | 310 | 3,147 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 |
| SI | 11 | 3 | 8 | 13 | 6 | 17 | 9 | 1 | 15 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 313 | 423 | 389 | 418 | 427 | 180 | 358 | 509 | 408 | 3,425 |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| SI | 14 | 2 | 10 | 4 | 7 | 18 | 12 | 5 | 16 | — |
RED (L) TEES
Par 76 · 6,078 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 295 | 452 | 384 | 179 | 386 | 136 | 416 | 429 | 294 | 2,971 |
| Par | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 38 |
| SI | 16 | 6 | 3 | 13 | 1 | 17 | 9 | 8 | 15 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 245 | 412 | 358 | 378 | 408 | 143 | 338 | 452 | 373 | 3,107 |
| Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 38 |
| SI | 14 | 5 | 2 | 10 | 7 | 18 | 12 | 4 | 11 | — |
ABOUT THIS CARD
Where these numbers come from
Par, yardage and stroke index are the published card for each tee. Stroke index runs 1 to 18 and decides which holes you receive your handicap strokes on — hole 1 on the index is the hardest, not necessarily the longest. How stroke index works.
Course rating is what a scratch golfer is expected to shoot from that tee, and slope describes how much harder it plays for everybody else. Both feed the handicap calculation. How a handicap is calculated.
Playing here? The Caddy scores this card hole by hole, applies the stroke index automatically and gives you the round back as strokes gained.