Newark Golf Club
18 holes · par 71 · Links · 6,488 yds
Sleaford Road, Coddling ton, Newark, Nottinghamshire
WHITE TEES
Par 71 · 6,488 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 449 | 171 | 393 | 459 | 207 | 542 | 495 | 366 | 392 | 3,474 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 |
| SI | 5 | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 332 | 488 | 287 | 423 | 389 | 161 | 454 | 138 | 342 | 3,014 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
| SI | 10 | 8 | 14 | 4 | 6 | 16 | 2 | 18 | 12 | — |
YELLOW TEES
Par 71 · 6,277 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 439 | 155 | 375 | 439 | 197 | 532 | 478 | 357 | 373 | 3,345 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 |
| SI | 5 | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 323 | 478 | 281 | 413 | 382 | 151 | 444 | 128 | 332 | 2,932 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
| SI | 10 | 8 | 14 | 4 | 6 | 16 | 2 | 18 | 12 | — |
RED (L) TEES
Par 71 · 5,505 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 397 | 140 | 348 | 378 | 147 | 462 | 444 | 297 | 332 | 2,945 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 |
| SI | 5 | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 311 | 406 | 243 | 368 | 310 | 134 | 394 | 109 | 285 | 2,560 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
| SI | 10 | 8 | 14 | 4 | 6 | 16 | 2 | 18 | 12 | — |
BLACK TEES
Par 71 · 5,413 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 397 | 121 | 351 | 378 | 150 | 466 | 397 | 306 | 302 | 2,868 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 |
| SI | 5 | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 314 | 362 | 244 | 371 | 312 | 139 | 395 | 114 | 294 | 2,545 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
| SI | 10 | 8 | 14 | 4 | 6 | 16 | 2 | 18 | 12 | — |
BLACK (L) TEES
Par 71 · 5,413 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 397 | 121 | 351 | 378 | 150 | 466 | 397 | 306 | 302 | 2,868 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 |
| SI | 5 | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 7 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 314 | 362 | 244 | 371 | 312 | 139 | 395 | 114 | 294 | 2,545 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
| SI | 10 | 8 | 14 | 4 | 6 | 16 | 2 | 18 | 12 | — |
ABOUT THIS CARD
Where these numbers come from
Par, yardage and stroke index are the published card for each tee. Stroke index runs 1 to 18 and decides which holes you receive your handicap strokes on — hole 1 on the index is the hardest, not necessarily the longest. How stroke index works.
Course rating is what a scratch golfer is expected to shoot from that tee, and slope describes how much harder it plays for everybody else. Both feed the handicap calculation. How a handicap is calculated.
Playing here? The Caddy scores this card hole by hole, applies the stroke index automatically and gives you the round back as strokes gained.