Pannal Golf Club
18 holes · par 72 · Links · 6,404 yds
Follifoot Road, Pannal, Harrogate, North Yorkshire
WHITE TEES
Par 72 · 6,404 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 438 | 394 | 142 | 461 | 389 | 398 | 373 | 344 | 381 | 3,320 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 |
| SI | 7 | 3 | 17 | 13 | 5 | 1 | 11 | 15 | 9 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 132 | 468 | 448 | 476 | 346 | 205 | 484 | 180 | 345 | 3,084 |
| Par | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 |
| SI | 18 | 4 | 2 | 8 | 16 | 14 | 6 | 12 | 10 | — |
RED (L) TEES
Par 74 · 5,848 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 430 | 342 | 118 | 402 | 357 | 391 | 359 | 323 | 372 | 3,094 |
| Par | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 38 |
| SI | 13 | 3 | 17 | 9 | 1 | 11 | 7 | 15 | 5 | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 119 | 430 | 356 | 418 | 332 | 191 | 412 | 156 | 340 | 2,754 |
| Par | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 |
| SI | 18 | 2 | 6 | 4 | 12 | 14 | 8 | 16 | 10 | — |
ABOUT THIS CARD
Where these numbers come from
Par, yardage and stroke index are the published card for each tee. Stroke index runs 1 to 18 and decides which holes you receive your handicap strokes on — hole 1 on the index is the hardest, not necessarily the longest. How stroke index works.
Course rating is what a scratch golfer is expected to shoot from that tee, and slope describes how much harder it plays for everybody else. Both feed the handicap calculation. How a handicap is calculated.
Playing here? The Caddy scores this card hole by hole, applies the stroke index automatically and gives you the round back as strokes gained.