South Beds Golf Club — Warden
9 holes · par 32 · Parkland · 2,430 yds
Warden Hill Road, Luton, Bedfordshire
WHITE - BACK TEES
Par 32 · 2,430 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 157 | 324 | 162 | 276 | 388 | 201 | 369 | 149 | 404 | 2,430 |
| Par | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 |
| SI | 16 | 12 | 8 | 10 | 4 | 7 | 6 | 14 | 2 | — |
RED - BACK (L) TEES
Par 34 · 2,379 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 157 | 324 | 162 | 276 | 337 | 201 | 369 | 149 | 404 | 2,379 |
| Par | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 34 |
| SI | 8 | 10 | 16 | 14 | 2 | 6 | 12 | 18 | 4 | — |
WHITE - FRONT TEES
Par 32 · 2,364 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 157 | 324 | 162 | 276 | 388 | 135 | 369 | 149 | 404 | 2,364 |
| Par | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 |
| SI | 17 | 13 | 9 | 11 | 3 | 18 | 5 | 15 | 1 | — |
RED - FRONT (L) TEES
Par 34 · 2,325 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 118 | 324 | 162 | 276 | 388 | 135 | 369 | 149 | 404 | 2,325 |
| Par | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 34 |
| SI | 11 | 5 | 9 | 13 | 1 | 17 | 7 | 15 | 3 | — |
ABOUT THIS CARD
Where these numbers come from
Par, yardage and stroke index are the published card for each tee. Stroke index runs 1 to 18 and decides which holes you receive your handicap strokes on — hole 1 on the index is the hardest, not necessarily the longest. How stroke index works.
Course rating is what a scratch golfer is expected to shoot from that tee, and slope describes how much harder it plays for everybody else. Both feed the handicap calculation. How a handicap is calculated.
Playing here? The Caddy scores this card hole by hole, applies the stroke index automatically and gives you the round back as strokes gained.