Stonebridge Golf Club — Hampton
9 holes · par 33 · Links · 2,792 yds
Somers Road, Meriden, West Midlands
WHITE TEES
Par 33 · 2,792 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 371 | 182 | 347 | 224 | 375 | 164 | 358 | 376 | 395 | 2,792 |
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 33 |
| SI | 5 | 8 | 1 | 7 | 3 | 9 | 6 | 4 | 2 | — |
YELLOW TEES
Par 33 · 2,483 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 343 | 147 | 303 | 160 | 332 | 153 | 328 | 340 | 377 | 2,483 |
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 33 |
| SI | 5 | 8 | 1 | 7 | 3 | 9 | 6 | 4 | 2 | — |
RED TEES
Par 33 · 2,225 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 330 | 135 | 285 | 145 | 295 | 107 | 284 | 306 | 338 | 2,225 |
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 33 |
| SI | 6 | 9 | 2 | 7 | 3 | 8 | 4 | 1 | 5 | — |
ABOUT THIS CARD
Where these numbers come from
Par, yardage and stroke index are the published card for each tee. Stroke index runs 1 to 18 and decides which holes you receive your handicap strokes on — hole 1 on the index is the hardest, not necessarily the longest. How stroke index works.
Course rating is what a scratch golfer is expected to shoot from that tee, and slope describes how much harder it plays for everybody else. Both feed the handicap calculation. How a handicap is calculated.
Playing here? The Caddy scores this card hole by hole, applies the stroke index automatically and gives you the round back as strokes gained.